dbPepNeo
Database of Collected Peptides for Neoantigen
![]() |
Introduction: | There are 407,794 low confidence (LC) neoantigens, they were raw peptides bond by HLA-I molecular identified by mass spectrometry. ‘/’ indicates that Peptide datasets cannot be downloaded publicly. |
---|
Cell line/Tissue | Number of peptides | URL | Identifier | Reference |
---|---|---|---|---|
Mono-allelic B cells generated by
transduction of B721.221 cells |
24000 | http://massive.ucsd.edu | MSV000080527 | Abelin JG, Immunity, 2017 |
JY,SupB15WT,HCC1143,HCC1937,
HB95,HCT116,Fibroblast cell lines |
22598 | http://massive.ucsd.edu | PXD000394 | Bassani-Sternberg M, Mol Cell Proteomics, 2015 |
Melanoma tissue | 78605 | https://www.ebi.ac.uk/pride/archive/ | PXD004894 | Bassani-Sternberg M, Nat Commun, 2016 |
EBV-transformed human B-cell lines | 119,035 | https://www.ebi.ac.uk/pride/archive/ | PXD005231 | Bassani-Sternberg M, PLoS Comput Biol, 2017 |
JEKO and L128 mantle cell lymphoma lines | 24000 | https://www.ebi.ac.uk/pride/archive/ | PXD004746 | Khodadoust MS, Nature, 2017 |
Breast cell lines | 3196 | https://www.ebi.ac.uk/pride/archive/ | PXD006406 | Rozanov DV, J Proteomics, 2018 |
B-cells, T-cells, Melanoma tissue | 131,402 | / | / | Müller M, Front Immunol, 2017 |
Melanoma tissue | 4958 | / | / | Kalaora S, Oncotarget, 2016 |
Powered by Xiaoxiu Tan, Pengjie Huang, Lu Xie@2019